AllBrokerList
Independent House

Naganathapura

Naganathapura
Listed on 6/16/2026
Supply Sale

Price

₹7,50,00,000

Size

2400 sq. ft.

Price/Unit

₹31,250

Full Description

INVENTORY ANNOUNCEMENT

Hi there, we've added new listings to the platform
For full details, visit: https://acnonline.in/properties

Update the ACN App:-
Android: https://play.google.com/store/apps/details?id=com.acnonline.in
iOS: https://apps.apple.com/in/app/acn-for-real-estate-agents/id6743987114

1. PB7144 | KNS ANIRVAN | Plot | Plot 1500 sqft | Facing: North | ₹1845.00 Cr | ₹1.23 Cr/sqft | Sulikere | https://acnonline.in/property/PB7144

2. PB7143 | Independent Plot in Whitefield | Plot | Plot 1500 sqft | Facing: North | ₹1.95 Cr | ₹13,000/sqft | Whitefield | https://acnonline.in/property/PB7143

3. PB7142 | Great Acres @ The Prestige City | Plot | Plot 1938 sqft | Facing: East | ₹3.20 Cr | ₹16,511/sqft | Sarjapura | https://acnonline.in/property/PB7142

4. PB7141 | Commercial Plot in Electronic City | CommercialSpace | SBA 2400 sqft | Facing: West | ₹6.60 Cr | ₹27,500/sqft | Electronic City | https://acnonline.in/property/PB7141

5. PB7140 | Commercial Plot in Koramangala | CommercialSpace | SBA 2690 sqft | Facing: East | ₹10.95 Cr | ₹40,706/sqft | Koramangala | https://acnonline.in/property/PB7140

6. PB7139 | Shriram Solitaire | Apartment | SBA 1055 sqft | Facing: East | ₹1.00 Cr | ₹9,479/sqft | Bylakere | https://acnonline.in/property/PB7139

7. PB7138 | Brigade Sanctuary | Apartment | SBA 2491 sqft | Facing: East | ₹3.60 Cr | ₹14,452/sqft | Sarjapura | https://acnonline.in/property/PB7138

8. PB7137 | Green Boulevard - 21 Castle | Apartment | SBA 1800 sqft | Facing: North | ₹1.45 Cr | ₹8,056/sqft | 3 BHK + 4 T + 4 B | Sarjapura | https://acnonline.in/property/PB7137

9. PB7136 | SNN Raj High Gardens | Apartment | SBA 1720 sqft | Facing: East | ₹2.40 Cr | ₹13,953/sqft | 3 BHK + 3 T + 2 B | Bommasandra | https://acnonline.in/property/PB7136

10. PB7135 | Independent Building in Electronic City | IndependentBuilding | SBA 7000 sqft | Facing: East | ₹5.20 Cr | ₹7,429/sqft | Electronic City | https://acnonline.in/property/PB7135

11. PB7134 | Independent Building in Naganathapura | IndependentBuilding | SBA 2400 sqft | Facing: North | ₹7.50 Cr | ₹31,250/sqft | Naganathapura | https://acnonline.in/property/PB7134

12. PB7133 | Independent Plot in Basavanagudi | Plot | Plot 1439 sqft | Facing: West | ₹3416.69 Cr | ₹2.37 Cr/sqft | Basavanagudi | https://acnonline.in/property/PB7133

13. PB7132 | Independent Building in Thanisandra | IndependentBuilding | SBA 2800 sqft | Facing: North | ₹2.60 Cr | ₹9,286/sqft | 3 BHK + 3 T + 1 B | Thanisandra | https://acnonline.in/property/PB7132

14. PB7131 | Commercial Plot in Begur | CommercialSpace | SBA 3038 sqft | Facing: North | ₹2.30 Cr | ₹7,570/sqft | Begur | https://acnonline.in/property/PB7131

15. PB7130 | Commercial Plot in Rajarajeshwari Nagar | CommercialSpace | SBA 2400 sqft | Facing: South | ₹4.32 Cr | ₹18,000/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PB7130

16. PB7129 | Commercial Plot in Koramangala | CommercialSpace | SBA 1950 sqft | Facing: North | ₹4.68 Cr | ₹24,000/sqft | Koramangala | https://acnonline.in/property/PB7129

17. PB7128 | Independent Plot in Chikkakannalli | Plot | Plot 2400 sqft | Facing: North | ₹1.68 Cr | ₹7,000/sqft | Chikkakannalli | https://acnonline.in/property/PB7128

18. PB7127 | Independent Plot in Budigere Cross | Plot | Plot 9801 sqft | Facing: North | ₹1.90 Cr | ₹1,939/sqft | Budigere Cross | https://acnonline.in/property/PB7127

19. PB7126 | Mantri Premero | Apartment | SBA 1749 sqft | Facing: East | ₹2.00 Cr | ₹11,435/sqft | 3 BHK + 3 T + 3 B | Doddakannelli | https://acnonline.in/property/PB7126

20. PB7125 | Green Edge Signature | Apartment | SBA 1850 sqft | Facing: East | ₹1.75 Cr | ₹9,459/sqft | 3 BHK + 3 T + 1 B | Varthur | https://acnonline.in/property/PB7125

21. PB7124 | Jeevans Octave | Apartment | SBA 1630 sqft | Facing: North | ₹1.85 Cr | ₹11,350/sqft | 3 BHK + 3 T + 2 B | Kadugodi | https://acnonline.in/property/PB7124

22. PB7123 | Pavani Mirabilia Phase I | Apartment | SBA 1335 sqft | Facing: West | ₹1.67 Cr | ₹12,509/sqft | 3 BHK + 2 T + 1 B | Kannamangala | https://acnonline.in/property/PB7123

23. PB7122 | Shriram liberty square | Apartment | SBA 860 sqft | Facing: East | ₹80.00 Lacs | ₹9,302/sqft | 2 BHK + 2 T + 1 B | Bommasandra | https://acnonline.in/property/PB7122

24. PB7121 | MSR Passion Square | Apartment | SBA 1557 sqft | Facing: East | ₹1.86 Cr | ₹11,946/sqft | 3 BHK + 3 T + 1 B | Choodasandra | https://acnonline.in/property/PB7121

25. PB7120 | Purva Atmosphere | Apartment | SBA 1675 sqft | Facing: West | ₹2.50 Cr | ₹14,925/sqft | 3 BHK + 3 T + 1 B | Thanisandra | https://acnonline.in/property/PB7120

26. PB7119 | Nikoo Homes 2 | Apartment | SBA 1245 sqft | Facing: North | ₹1.45 Cr | ₹11,647/sqft | 2 BHK + 2 T + 1 B | Thanisandra | https://acnonline.in/property/PB7119

27. PB7118 | Aratt Alchemy One | Apartment | SBA 951 sqft | Facing: West | ₹99.90 Lacs | ₹10,505/sqft | 2 BHK + 2 T + 1 B | Aavalahalli | https://acnonline.in/property/PB7118

28. PB7117 | Preeti Iksa Ville | Villa | SBA 2400 sqft | Facing: North | ₹3.30 Cr | ₹13,750/sqft | Devanahalli | https://acnonline.in/property/PB7117

29. PB7116 | SNN Raj Greenbay | Apartment | SBA 1650 sqft | Facing: North | ₹2.60 Cr | ₹15,758/sqft | 3 BHK + 3 T + 2 B | Electronic City | https://acnonline.in/property/PB7116

30. PB7115 | Independent Building in Banasavadi | IndependentBuilding | SBA 1200 sqft | Facing: East | ₹3.80 Cr | ₹31,667/sqft | Banasavadi | https://acnonline.in/property/PB7115

31. PB7114 | Independent Building in Bilekhalli | IndependentBuilding | SBA 1500 sqft | Facing: North | ₹4.00 Cr | ₹26,667/sqft | 5 BHK + 5 T + 2 B | Bilekhalli | https://acnonline.in/property/PB7114

32. PB7113 | Independent Building in Sarjapura | IndependentBuilding | SBA 2470 sqft | Facing: North | ₹5.00 Cr | ₹20,243/sqft | Sarjapura | https://acnonline.in/property/PB7113

33. PB7112 | Independent Building in Marathahalli | IndependentBuilding | SBA 5100 sqft | Facing: North | ₹2.75 Cr | ₹5,392/sqft | Marathahalli | https://acnonline.in/property/PB7112

34. PB7111 | Adarsh Palm Acres | Villa | SBA 6227 sqft | Facing: West | ₹17.00 Cr | ₹27,300/sqft | 5.5 BHK + 5 T + 4 B | Bagaluru | https://acnonline.in/property/PB7111

35. PB7110 | Independent Plot for sale | Plot | Plot 2040 sqft | Facing: East | ₹2.55 Cr | ₹12,500/sqft | 34 * 60 | Hennur | https://acnonline.in/property/PB7110

36. PB7109 | Independentbuilding for sale | IndependentBuilding | SBA 2600 sqft | Facing: East | ₹2.90 Cr | ₹11,154/sqft | Banasavadi | https://acnonline.in/property/PB7109

37. PB7108 | Independent Apartment for sale | Apartment | SBA 1794.02 sqft | Facing: East | ₹1.60 Cr | ₹8,919/sqft | Horamavu | https://acnonline.in/property/PB7108

38. PB7107 | Independent Plot for sale | Plot | Plot 2400 sqft | Facing: East | ₹4.00 Cr | ₹16,667/sqft | HAL Airport | https://acnonline.in/property/PB7107

39. PB7106 | Independentbuilding for sale | IndependentBuilding | SBA 2350 sqft | Facing: West | ₹2.50 Cr | ₹10,638/sqft | Attibele | https://acnonline.in/property/PB7106

40. PB7105 | Independent Plot for sale | Plot | Plot 1493 sqft | Facing: East | ₹1.20 Cr | ₹8,038/sqft | Kalkere | https://acnonline.in/property/PB7105

41. PB7104 | ICON North Apartments | Apartment | SBA 1996 sqft | Facing: North | ₹1.69 Cr | ₹8,467/sqft | 3 BHK + 3 T + 2 B | Nagavara | https://acnonline.in/property/PB7104

42. PB7103 | , Rajarajeshwari Nagar | Apartment | SBA 1400 sqft | Facing: North | ₹1.10 Cr | ₹7,857/sqft | Rajarajeshwari Nagar | https://acnonline.in/property/PB7103

43. PB7102 | commercial plot for sale | CommercialSpace | SBA 9586 sqft | Facing: Northwest | ₹6.47 Cr | ₹6,750/sqft | Doddaballapura | https://acnonline.in/property/PB7102

44. PB7101 | Independent Plot for sale | Plot | Plot 600 sqft | Facing: West | ₹80.00 Lacs | ₹13,333/sqft | Hennur | https://acnonline.in/property/PB7101

45. PB7100 | Independent Plot for sale | Plot | Plot 1500 sqft | Facing: North | ₹1.65 Cr | ₹11,000/sqft | Kothanur | https://acnonline.in/property/PB7100

46. PB7099 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹66.00 Lacs | ₹5,500/sqft | Yelahanka | https://acnonline.in/property/PB7099

47. PB7098 | Independent Plot for sale | Plot | Plot 4000 sqft | Facing: North | ₹10.40 Cr | ₹26,000/sqft | Thanisandra | https://acnonline.in/property/PB7098

48. PB7097 | commercial plot for sale | CommercialSpace | SBA 5320 sqft | Facing: East | ₹11.70 Cr | ₹22,000/sqft | Vidyaranyapura | https://acnonline.in/property/PB7097

49. PB7096 | Esteem Misty Hills | Villa | SBA 4616 sqft | Facing: North | ₹8.00 Cr | ₹17,331/sqft | Devanahalli | https://acnonline.in/property/PB7096

50. PB7095 | Karle Zenith | Apartment | SBA 2388 sqft | Facing: West | ₹4.00 Cr | ₹16,750/sqft | Nagavara | https://acnonline.in/property/PB7095

51. PB7094 | Independent Plot for sale | Plot | Plot 600 sqft | Facing: North | ₹1.00 Cr | ₹16,667/sqft | 20 * 30 | Anjanapura | https://acnonline.in/property/PB7094

52. PB7093 | Independent Plot for sale | Plot | Plot 2400 sqft | Facing: East | ₹10.50 Cr | ₹43,750/sqft | 40 * 60 | JP Nagar | https://acnonline.in/property/PB7093

53. PB7092 | Independent Plot for sale | Plot | Plot 1500 sqft | Facing: West | ₹2.10 Cr | ₹14,000/sqft | 30 * 50 | Byrathi | https://acnonline.in/property/PB7092

54. PB7091 | Thirumenahalli | Plot | Plot 2550 sqft | Facing: East | ₹7477.88 Cr | ₹2.93 Cr/sqft | Yelahanka | https://acnonline.in/property/PB7091

55. PB7090 | Nandi Gardens Phase 1 | Apartment | SBA 500 sqft | Facing: North | ₹35.00 Lacs | ₹7,000/sqft | Anjanapura | https://acnonline.in/property/PB7090

56. PB7089 | Monarch Serenity | Apartment | SBA 1365 sqft | Facing: West | ₹1.25 Cr | ₹9,158/sqft | 2 BHK + 2 T + 2 B | Thanisandra | https://acnonline.in/property/PB7089

57. PB7088 | CANDEUR SIGNATURE | Apartment | SBA 1165 sqft | Facing: North | ₹1.32 Cr | ₹11,330/sqft | Gunjur | https://acnonline.in/property/PB7088

58. PB7087 | Folium by Sumadhura | Apartment | SBA 2340 sqft | Facing: East | ₹4.10 Cr | ₹17,521/sqft | 4 BHK + 4 T + 2 B | Whitefield | https://acnonline.in/property/PB7087

59. PB7086 | Brigade Sanctuary | Apartment | SBA 1728 sqft | Facing: Northeast | ₹2.50 Cr | ₹14,468/sqft | 3 BHK + 3 T + 2 B | Sarjapura | https://acnonline.in/property/PB7086

60. PB7085 | Godrej Park Retreat | Apartment | SBA 1112 sqft | Facing: Northeast | ₹1.45 Cr | ₹13,040/sqft | 2 BHK + 2 T + 1 B | Chikkakannalli | https://acnonline.in/property/PB7085

61. PB7084 | SNN Raj Etternia | Apartment | SBA 2460 sqft | Facing: East | ₹4.30 Cr | ₹17,480/sqft | Kudlu | https://acnonline.in/property/PB7084

62. PB7083 | Purva Park Hill | Apartment | SBA 1749 sqft | Facing: North | ₹1.80 Cr | ₹10,292/sqft | 3 BHK + 3 T + 3 B | Banashankari 6th Stage | https://acnonline.in/property/PB7083

63. PB7082 | Shriram WYTField | Apartment | SBA 888 sqft | Facing: North | ₹88.00 Lacs | ₹9,910/sqft | 2 BHK + 2 T + 2 B | Budigere Cross | https://acnonline.in/property/PB7082

64. PB7081 | SNN Raj Spiritua | Apartment | SBA 3300 sqft | Facing: West | ₹5.30 Cr | ₹16,061/sqft | 4 BHK + 4 T + 5 B | JP Nagar | https://acnonline.in/property/PB7081

65. PB7080 | Radiance Gardenia | Villa | SBA 3422 sqft | Facing: North | ₹4.50 Cr | ₹13,150/sqft | Chikkagubbi | https://acnonline.in/property/PB7080

66. PB7079 | Prestige Park Grove | Apartment | SBA 658 sqft | Facing: North | ₹1.05 Cr | ₹16,000/sqft | 1 BHK + 1 T + 1 B | Kannamangala | https://acnonline.in/property/PB7079

67. PB7078 | Birla Tisya Rajajinagar | Apartment | SBA 1232 sqft | Facing: East | ₹2.20 Cr | ₹17,857/sqft | Rajajinagar | https://acnonline.in/property/PB7078

68. PB7077 | Birla Tisya Rajajinagar | Apartment | SBA 1644 sqft | Facing: West | ₹3.35 Cr | ₹20,377/sqft | Rajajinagar | https://acnonline.in/property/PB7077

69. PB7076 | Birla Tisya Rajajinagar | Apartment | SBA 1644 sqft | Facing: East | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB7076

70. PB7075 | Birla Tisya Rajajinagar | Apartment | SBA 1232 sqft | Facing: East | ₹2.20 Cr | ₹17,857/sqft | Rajajinagar | https://acnonline.in/property/PB7075

71. PB7074 | Birla Tisya Rajajinagar | Apartment | SBA 1644 sqft | Facing: West | ₹3.30 Cr | ₹20,073/sqft | Rajajinagar | https://acnonline.in/property/PB7074

72. PB7073 | Evo Aeris by Evo Homes | Villa | SBA 3010 sqft | Facing: East | ₹3.31 Cr | ₹11,000/sqft | Sarjapura | https://acnonline.in/property/PB7073

73. PB7072 | Incor Carmel Heights | Apartment | SBA 1745 sqft | Facing: East | ₹3.36 Cr | ₹19,255/sqft | Whitefield | https://acnonline.in/property/PB7072

74. PB7071 | SJR Blue Waters | Apartment | SBA 1680 sqft | Facing: East | ₹2.65 Cr | ₹15,774/sqft | Kudlu | https://acnonline.in/property/PB7071

75. PB7070 | Karle Zenith | Apartment | SBA 2388 sqft | Facing: West | ₹4.00 Cr | ₹16,750/sqft | Nagavara | https://acnonline.in/property/PB7070

76. PB7069 | Mantri Serenity | Apartment | SBA 1025 sqft | Facing: North | ₹1.25 Cr | ₹12,195/sqft | 2 BHK + 2 T + 1 B | https://acnonline.in/property/PB7069

77. PB7068 | Brigade Orchards | Villa | SBA 4910 sqft | Facing: Southwest | ₹7.50 Cr | ₹15,275/sqft | Devanahalli | https://acnonline.in/property/PB7068

78. PB7067 | Assetz Bloom & Dell | Apartment | SBA 1839 sqft | Facing: West | ₹2.48 Cr | ₹13,500/sqft | Kannamangala | https://acnonline.in/property/PB7067

79. PB7066 | Century Wintersun | Villa | SBA 2400 sqft | Facing: East | ₹4.50 Cr | ₹18,750/sqft | Doddaballapura | https://acnonline.in/property/PB7066

80. PB7065 | Independent House for sale | IndependentBuilding | SBA 4100 sqft | Facing: North | ₹2.65 Cr | ₹6,463/sqft | Tavarekere | https://acnonline.in/property/PB7065

81. PB7064 | Prestige Glenbrook | Apartment | SBA 1067 sqft | Facing: North | ₹1.67 Cr | ₹15,651/sqft | 2 BHK + 2 T + 1 B | Whitefield | https://acnonline.in/property/PB7064

82. PB7063 | Prestige Augusta Golf Village | Villa | SBA 4300 sqft | Facing: West | ₹16.00 Cr | ₹37,209/sqft | Bidarahalli | https://acnonline.in/property/PB7063

83. PB7062 | Sterling Villa Grande | Villa | SBA 2850 sqft | Facing: Northeast | ₹7.20 Cr | ₹25,263/sqft | Kadugodi | https://acnonline.in/property/PB7062

84. PB7061 | Sterling Villa Grande | Villa | SBA 2610 sqft | Facing: East | ₹7.00 Cr | ₹26,820/sqft | Kadugodi | https://acnonline.in/property/PB7061

85. PB7060 | Sattva Aqua Vista | Apartment | SBA 1942 sqft | Facing: East | ₹2.80 Cr | ₹14,418/sqft | Anjanapura | https://acnonline.in/property/PB7060

86. PB7059 | SOBHA Oakshire | Villa | SBA 3441 sqft | Facing: East | ₹6.30 Cr | ₹18,309/sqft | Devanahalli | https://acnonline.in/property/PB7059

87. PB7058 | showroom for sale | RetailSpace | SBA 3200 sqft | Facing: Northeast | ₹6.50 Cr | ₹20,313/sqft | Bommasandra | https://acnonline.in/property/PB7058

88. PB7057 | Independent Plot for sale | Plot | Plot 1800 sqft | Facing: East | ₹3.78 Cr | ₹21,000/sqft | 30 * 60 | https://acnonline.in/property/PB7057

89. PB7056 | Mahogany Apartments | Apartment | SBA 4000 sqft | Facing: East | ₹13.00 Cr | ₹32,500/sqft | Vasanth Nagar | https://acnonline.in/property/PB7056

90. PB7055 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: East | ₹2.25 Cr | ₹18,750/sqft | Anjanapura | https://acnonline.in/property/PB7055

91. PB7054 | other for sale | CommercialSpace | SBA 20450 sqft | Facing: South | ₹24.50 Cr | ₹11,980/sqft | Koramangala | https://acnonline.in/property/PB7054

92. PB7053 | Orchid Lakeview Apartments , Goyal & Co | Hariyana Group | Apartment | SBA 1281 sqft | Facing: East | ₹1.62 Cr | ₹12,646/sqft | 2 BHK + 2 T + 2 B | https://acnonline.in/property/PB7053

93. PB7052 | Independent House for sale | IndependentBuilding | SBA 2200 sqft | Facing: North | ₹2.20 Cr | ₹10,000/sqft | Tavarekere | https://acnonline.in/property/PB7052

94. PB7051 | Abhinav Hermitage | Apartment | SBA 1160 sqft | Facing: East | ₹1.20 Cr | ₹10,345/sqft | 2 BHK + 2 T + 2 B | HAL Airport | https://acnonline.in/property/PB7051

95. PB7050 | SONI ARMANI | Apartment | SBA 7200 sqft | Facing: East | ₹8.50 Cr | ₹11,806/sqft | 5 BHK + 5 T + 3 B | Vishveshwara Puram | https://acnonline.in/property/PB7050

96. PB7049 | other for sale | CommercialSpace | SBA 6500 sqft | Facing: Northeast | ₹41.95 Cr | ₹64,538/sqft | HSR Layout | https://acnonline.in/property/PB7049

97. PB7048 | Independent Plot for sale | Plot | Plot 1200 sqft | Facing: North | ₹1.14 Cr | ₹9,500/sqft | 30 * 40 | Akshayanagar | https://acnonline.in/property/PB7048

98. PB7047 | Independent Apartment for sale | Apartment | SBA 2400 sqft | Facing: East | ₹5.55 Cr | ₹23,125/sqft | 3 BHK + 3 T + 2 B | Sadashivanagar | https://acnonline.in/property/PB7047

99. PB7046 | Purva Palm Beach | Apartment | SBA 1632 sqft | Facing: Northeast | ₹2.32 Cr | ₹14,215/sqft | 3 BHK + 3 T + 2 B | Kyalasanahalli | https://acnonline.in/property/PB7046

100. PB7045 | Independent Plot in Shanthi Nagar | Plot | Plot 6210 sqft | Facing: North | ₹31.05 Cr | ₹50,000/sqft | 70 * 88 | Shanthi Nagar | https://acnonline.in/property/PB7045

Key Details

FacingNorth
All Phones6743987114,9113994669

Ranjan

Professional Agent

Mention AllBrokerList when calling.

https://www.allbrokerlist.com/listing/Naganathapura_2400sqft_Independent House_Ranjanb6

Related Properties

Independent House
1200 sq. ft.

₹2,80,00,000

₹23,333 / unit

Kurubarahalli, Mahalakshmi Layout

🙏30*40 South facing Site Brand new building for sale in kurubarahalli Mahalakshmi layout Shankar mutt Built with vasthu East facing doors G+3 floors Ground floor-1bhk 1st floor-2bhk 2nd floor-2bhk 3rd floor-2 1bhk A Khatha Fully furnished Price-2.80crore slightly negotiable 🙏Goodu41 Real estate malleshwaram Kuberan properties and builders Shrihari 9844414145. 9945864027
Jun 16, 2026
Goodu41 Real estate malleshwaram, Kuberan properties and builders, Shrihari
Independent House

₹20,00,00,000

Banashankari, Jayanagar, Rajarajeshwari Nagar, Nagarbhavi, Chandra Layout

Required Independent house *Brand New Location: banashankari jayanagar rajarajeshwinagar nagarbhavi chandra layout Budget 20 cr to 25 cr
Jun 16, 2026
Verified Agent
3 BHK Independent House
3 BHK

₹3,60,00,000

BTM 4th Stage 1st Block

Available 30/50 Duplex house for sale 👈 3bhk North facing 10year old house condition Location park EXALENT BDA PROPERTY BTM 4TH STAGE 1ST BLOCK PRICE 3CR 60LAC NEGOTIABLE SLIGHTLY MORE INFORMATION CL ME Rentbtm....
Jun 16, 2026
Ayesha
Independent House
1200 sq. ft.

₹3,50,00,000

₹29,166 / unit

Hulimavu

A residential rental income building for sale in Hulimavu near Bannerghatta road on a 30*40 size plot with A khata is available for sale. E khata done. Asking price is ₹3.5 Cr negotiable with clear paperwork. Rental income of ₹1.3 Lakhs/ month.
Jun 16, 2026
KVP
Independent House
4000 sq. ft.

Contact for price

Manyata Residency, Manyata Residency

PURCHASE REQUIREMENT REQUIRE an INDEPENDENT HOUSE for PURCHASE in MANYATA RESIDENCY Prefer a Livable House Built on Min 4000 Sq Ft Plot Appreciate Your Revert with any Suitable inventory DIRECTLY listed with You Regards, Saif | Property Assist +919611188588 propertyassist@outlook.com
Jun 16, 2026
Saif | Property Assist
4 BHK Independent House
1140 sq. ft.

₹2,30,00,000

₹20,175 / unit

Pillanna Garden

HOUSE FOR SALE @ pillanna garden Plot size: 30x38, 1140 sqft, A khata Duplex House with Car Park, 4.5 bhk, 2 living rooms with Kaveri water supply at all times, has a fully functioning well, Price. 2.30cr For more information contact Mohammed Ismail #98451 54743 Email homesolutionsrealtors@gmail.com
Jun 16, 2026
Mohammed Ismail